<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betteridge and Milsom &#187; News</title>
	<atom:link href="http://www.betteridge-milsom.co.uk/archives/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.betteridge-milsom.co.uk</link>
	<description>Quantity Surveyors, Employers Agents, Contract Administrators, CDM-CoOrdinate, Cost Consultants</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:58:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Turner Contemporary Preview</title>
		<link>http://www.betteridge-milsom.co.uk/archives/1807</link>
		<comments>http://www.betteridge-milsom.co.uk/archives/1807#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:55:11 +0000</pubDate>
		<dc:creator>rachelh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.betteridge-milsom.co.uk/?p=1807</guid>
		<description><![CDATA[As Patrons, Betteridge &#38; Milsom were invited to the Turner Contemporary on Friday 27 January 2012 for a special preview [...]]]></description>
			<content:encoded><![CDATA[<p>As Patrons, Betteridge &amp; Milsom were invited to the Turner Contemporary on Friday 27 January 2012 for a special preview of two exhibitions – <em>“Walk” by Hamish Fulton </em>and <em>“Turner and the Elements”</em>.</p>
<p>The whole evening was very successful.  The national press came in their droves, including people such as Andrew Graham Dixon and Mike Leigh, plus there was lots of great coverage across the media over the weekend. Jon Snow was inspirational and there was such a strong sense of support for Turner Contemporary amongst the audience.</p>
<p>The opening weekend was extremely popular, with almost 5,000 visits across both days! (Saturday: 2487 and Sunday: 2396).</p>
<p><a class="fancybox" rel="fancybox" href="http://www.betteridge-milsom.co.uk/wp-content/uploads/2012/01/TTE-Jon-Snow-12_credit-Ady-Kerry-21.jpg" rel="lightbox[1807]"><img class="alignnone size-thumbnail wp-image-1810" title="Turner Contemporary" src="http://www.betteridge-milsom.co.uk/wp-content/uploads/2012/01/TTE-Jon-Snow-12_credit-Ady-Kerry-21-175x175.jpg" alt="" width="175" height="175" /></a><a class="fancybox" rel="fancybox" href="http://www.betteridge-milsom.co.uk/wp-content/uploads/2012/01/TTE-Preview_credit-Ady-Kerry.jpg" rel="lightbox[1807]"><img class="alignnone size-thumbnail wp-image-1811" title="T&amp;TE Preview_credit Ady Kerry" src="http://www.betteridge-milsom.co.uk/wp-content/uploads/2012/01/TTE-Preview_credit-Ady-Kerry-175x175.jpg" alt="" width="175" height="175" /></a><a class="fancybox" rel="fancybox" href="http://www.betteridge-milsom.co.uk/wp-content/uploads/2012/01/TTE-sunley2_credit-Ady-Kerry.jpg" rel="lightbox[1807]"><img class="alignnone size-thumbnail wp-image-1812" title="Turner Contemporary" src="http://www.betteridge-milsom.co.uk/wp-content/uploads/2012/01/TTE-sunley2_credit-Ady-Kerry-175x175.jpg" alt="" width="175" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betteridge-milsom.co.uk/archives/1807/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hengist Field Care Centre completes on site</title>
		<link>http://www.betteridge-milsom.co.uk/archives/1800</link>
		<comments>http://www.betteridge-milsom.co.uk/archives/1800#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:28:42 +0000</pubDate>
		<dc:creator>rachelh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.betteridge-milsom.co.uk/?p=1800</guid>
		<description><![CDATA[
Betteridge &#38; Milsom provided Quantity Surveying services on behalf of our Client, Nellsar Homes for Hengist Field Care Centre.
Comprising the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="fancybox" rel="fancybox" href="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/12/Hengist-Care-Home.jpg" rel="lightbox[1800]"><img class="alignnone size-thumbnail wp-image-1801" title="Hengist Care Home" src="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/12/Hengist-Care-Home-175x175.jpg" alt="" width="175" height="175" /></a></p>
<p>Betteridge &amp; Milsom provided Quantity Surveying services on behalf of our Client, Nellsar Homes for Hengist Field Care Centre.</p>
<p>Comprising the construction of a new 75 bed care home for the elderly needing nursing or dementia care on the outskirts of a village called Borden, Sittingbourne.</p>
<p>The facilities include a small cinema, a sensory room, an internet café for residents and relatives, a hairdressers and secure landscaped grounds.</p>
<p>This project has recently been submitted for the Pinders Health Care Design Awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betteridge-milsom.co.uk/archives/1800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betteridge &amp; Milsom join the Queen at the Turner Contemporary</title>
		<link>http://www.betteridge-milsom.co.uk/archives/1780</link>
		<comments>http://www.betteridge-milsom.co.uk/archives/1780#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:40:51 +0000</pubDate>
		<dc:creator>rachelh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.betteridge-milsom.co.uk/?p=1780</guid>
		<description><![CDATA[Betteridge &#38; Milsom were invited to Margate&#8217;s Turner Contemporary Gallery on Friday 11th November, where Her Majesty the Queen and [...]]]></description>
			<content:encoded><![CDATA[<p>Betteridge &amp; Milsom were invited to Margate&#8217;s Turner Contemporary Gallery on Friday 11th November, where Her Majesty the Queen and HRH The Duke of Edinburgh, Prince Philip were visiting. The Queen &amp; Prince were taken on a tour of the gallery, where they were introduced to guests including artist Tracey Emin, architect Sir David Chipperfield, and Deputy Director of Tate Alex Beard.</p>
<p><a href="http://www.bbc.co.uk/news/uk-england-kent-15694009">http://www.bbc.co.uk/news/uk-england-kent-15694009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betteridge-milsom.co.uk/archives/1780/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening of Sunley Gardens, Godmersham</title>
		<link>http://www.betteridge-milsom.co.uk/archives/1762</link>
		<comments>http://www.betteridge-milsom.co.uk/archives/1762#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:05:35 +0000</pubDate>
		<dc:creator>rachelh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.betteridge-milsom.co.uk/?p=1762</guid>
		<description><![CDATA[The official opening took place today at Sunley Gardens, Godmersham.  The development consisted of 8 No. housing units for English [...]]]></description>
			<content:encoded><![CDATA[<p>The official opening took place today at Sunley Gardens, Godmersham.  The development consisted of 8 No. housing units for English Rural Housing Association on land kindly provided by the Sunley family.  The opening ceremony was performed by Mrs Fiona Sunley accompanied by Mike Haslam, Chairman of English Rural and Adrian Maunders, Chief Executive of English Rural.</p>
<p><a class="fancybox" rel="fancybox" href="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/11/P1110174.jpg" rel="lightbox[1762]"><img class="alignnone size-thumbnail wp-image-1771" src="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/11/P1110174-175x175.jpg" alt="" width="175" height="175" /></a><a class="fancybox" rel="fancybox" href="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/11/P11101671.jpg" rel="lightbox[1762]"><img class="alignnone size-thumbnail wp-image-1765" title="Godmersham" src="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/11/P11101671-175x175.jpg" alt="" width="175" height="175" /></a><a class="fancybox" rel="fancybox" href="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/11/P1110170.jpg" rel="lightbox[1762]"><img class="alignnone size-thumbnail wp-image-1767" title="P1110170" src="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/11/P1110170-175x175.jpg" alt="" width="175" height="175" /></a><a class="fancybox" rel="fancybox" href="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/11/P1110171.jpg" rel="lightbox[1762]"><img class="alignnone size-thumbnail wp-image-1769" src="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/11/P1110171-175x175.jpg" alt="" width="175" height="175" /></a><a class="fancybox" rel="fancybox" href="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/11/P1110178.jpg" rel="lightbox[1762]"><img class="alignnone size-thumbnail wp-image-1775" src="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/11/P1110178-175x175.jpg" alt="" width="175" height="175" /></a><a class="fancybox" rel="fancybox" href="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/11/P1110187.jpg" rel="lightbox[1762]"><img class="alignnone size-thumbnail wp-image-1777" src="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/11/P1110187-175x175.jpg" alt="" width="175" height="175" /></a><a class="fancybox" rel="fancybox" href="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/11/P1110194.jpg" rel="lightbox[1762]"><img class="alignnone size-thumbnail wp-image-1785" src="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/11/P1110194-175x175.jpg" alt="" width="175" height="175" /></a><a class="fancybox" rel="fancybox" href="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/11/P1110198.jpg" rel="lightbox[1762]"><img class="alignnone size-thumbnail wp-image-1788" src="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/11/P1110198-175x175.jpg" alt="" width="175" height="175" /></a><a class="fancybox" rel="fancybox" href="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/11/P1110197.jpg" rel="lightbox[1762]"><img class="alignnone size-thumbnail wp-image-1797" src="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/11/P1110197-175x175.jpg" alt="" width="175" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betteridge-milsom.co.uk/archives/1762/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brockhill Country Park Starting on Site</title>
		<link>http://www.betteridge-milsom.co.uk/archives/1758</link>
		<comments>http://www.betteridge-milsom.co.uk/archives/1758#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:56:19 +0000</pubDate>
		<dc:creator>rachelh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.betteridge-milsom.co.uk/?p=1758</guid>
		<description><![CDATA[Works have commenced on site to provide the park with a new multi-use classroom block. It is envisaged that the [...]]]></description>
			<content:encoded><![CDATA[<p>Works have commenced on site to provide the park with a new multi-use classroom block. It is envisaged that the classroom block will provide space for corporate days out, meetings and educational use for children visiting the country park. The proposed building is in keeping with the existing buildings at the park and has been designed to naturally blend in with its surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betteridge-milsom.co.uk/archives/1758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorne Woods Country Park Starting on Site</title>
		<link>http://www.betteridge-milsom.co.uk/archives/1755</link>
		<comments>http://www.betteridge-milsom.co.uk/archives/1755#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:56:25 +0000</pubDate>
		<dc:creator>rachelh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.betteridge-milsom.co.uk/?p=1755</guid>
		<description><![CDATA[Works have commenced on site to provide the busy country park with additional toilet facilities and a new kiosk. The [...]]]></description>
			<content:encoded><![CDATA[<p>Works have commenced on site to provide the busy country park with additional toilet facilities and a new kiosk. The single storey timber framed building is going to provide country park visitors with an improved experience whilst helping to relieve pressure on the busy cafe already at the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betteridge-milsom.co.uk/archives/1755/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;M are Corporate Patrons for the Turner Contemporary</title>
		<link>http://www.betteridge-milsom.co.uk/archives/1751</link>
		<comments>http://www.betteridge-milsom.co.uk/archives/1751#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:22:10 +0000</pubDate>
		<dc:creator>rachelh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.betteridge-milsom.co.uk/?p=1751</guid>
		<description><![CDATA[Betteridge &#38; Milom are pleased to announce we are first Corporate Patrons for the Turner Contemporary. We are very happy [...]]]></description>
			<content:encoded><![CDATA[<p>Betteridge &amp; Milom are pleased to announce we are first Corporate Patrons for the Turner Contemporary. We are very happy to be associated with this exciting new venue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betteridge-milsom.co.uk/archives/1751/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Michael&#8217;s School, Otford</title>
		<link>http://www.betteridge-milsom.co.uk/archives/1747</link>
		<comments>http://www.betteridge-milsom.co.uk/archives/1747#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:48:32 +0000</pubDate>
		<dc:creator>rachelh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.betteridge-milsom.co.uk/?p=1747</guid>
		<description><![CDATA[St Michael’s School is due to begin on site in the next few weeks with successful contractor W.W. Martin.
The new [...]]]></description>
			<content:encoded><![CDATA[<p>St Michael’s School is due to begin on site in the next few weeks with successful contractor W.W. Martin.</p>
<p>The new building provides the School with a much needed new Pre-Preparatory Department, offering modern facilities within the building and fantastic landscaping works to provide the children with outdoor educational facilities.</p>
<p>Betteridge &amp; Milsom are providing QS services as part of a team that includes Lee Evans Partnership (Architect), MLM (Structural Engineer) and John Packer Associates (M&amp;E Consultant). We look forward to being involved in the construction of the year long project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betteridge-milsom.co.uk/archives/1747/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;M make the list for the Top 100 Fastest Growing Companies</title>
		<link>http://www.betteridge-milsom.co.uk/archives/1736</link>
		<comments>http://www.betteridge-milsom.co.uk/archives/1736#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:29:01 +0000</pubDate>
		<dc:creator>rachelh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.betteridge-milsom.co.uk/?p=1736</guid>
		<description><![CDATA[B&#38;M are pleased to announce an improvement on our position since last year in Building Magazine&#8217;s fastest growing companies in [...]]]></description>
			<content:encoded><![CDATA[<p>B&amp;M are pleased to announce an improvement on our position since last year in Building Magazine&#8217;s fastest growing companies in the UK.  We are now ranked No. 42 in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betteridge-milsom.co.uk/archives/1736/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Housing Scheme Commended</title>
		<link>http://www.betteridge-milsom.co.uk/archives/1722</link>
		<comments>http://www.betteridge-milsom.co.uk/archives/1722#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:23:50 +0000</pubDate>
		<dc:creator>rachelh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.betteridge-milsom.co.uk/?p=1722</guid>
		<description><![CDATA[Wilkinson Close, Charing was Commended at the Daily Telegraph BHA Build Quality Awards 2011. English Rural Housing Association were the Client, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Wilkinson Close, Charing was Commended at the Daily Telegraph BHA Build Quality Awards 2011. English Rural Housing Association were the Client, Betteridge &amp; Milsom were Employer&#8217;s Agent and the Contractor was Jenner (Contractors) Ltd.</p>
<p><a class="fancybox" rel="fancybox" href="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/10/Daily-Telegraph-Awards-Certificate2.jpg" rel="lightbox[1722]"><img class="alignnone size-thumbnail wp-image-1733" title="Daily Telegraph Awards Certificate" src="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/10/Daily-Telegraph-Awards-Certificate2-175x175.jpg" alt="" width="175" height="175" /></a><a class="fancybox" rel="fancybox" href="http://www.betteridge-milsom.co.uk/wp-content/uploads/2011/10/Daily-Telegraph-Awards-Certificate.jpg" rel="lightbox[1722]"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betteridge-milsom.co.uk/archives/1722/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

